2021 Ballon d'Or: Messi Wins Award For The 7th Time
Argentina and Paris Saint-Germain forward Lionel Messi won the 2021 Ballon d'Or, his record-extending seventh Player of the Year award in his career (2009, 2010, 2011, 2012, 2015 and 2019). He beat out Bayern Munich and Poland forward Robert Lewandowski, who was the other top contender for this year's honor. The final points margin was tight: 613-580.
Messi won the last Ballon d'Or award presented in 2019. The 2020 edition was cancelled due to the COVID-19 pandemic, but Lewandowski was widely believed to be the likely winner before it was controversially scratched.
FC Barcelona star attacking midfielder Alexia Putellas won the women's Ballon d'Or award, PSG goalkeeper Gigi Donnarumma was voted the best men's goalkeeper in the world, and another Barcelona player, 19-year-old Pedri, was named the best men's Under-21 player in the world.
Robert Lewandowski was named the inaugural Striker of the Year as the top scorer for both club and country, while European champion Chelsea FC took home the Club of the Year with the most candidates for the men's Ballon d'Or award (tied with Manchester City at five players).
Media around the world voted for three of the awards — the men's and women's Ballon d'Or and the Yashin Trophy for best goalkeeper — and 32 former Ballon d'Or winners voted on the best young men's player. Two new awards, Striker of the Year and Club of the Year, were introduced for the first time by France Football, the French sports weekly which has run the Ballon d'Or awards since 1956.
2021 Ballon d'Or final results — Men
Rank | Name | Points | Position | Club | National Team |
1. | Lionel Messi | 613 | FW | PSG | Argentina |
2. | Robert Lewandowski | 580 | FW | Bayern Munich | Poland |
3. | Jorginho | 460 | MF | Chelsea | Italy |
4. | Karim Benzema | 239 | FW | Real Madrid | France |
5. | N'Golo Kante | 186 | MF | Chelsea | France |
6. | Cristiano Ronaldo | 178 | FW | Manchester United | Portugal |
7. | Mohamed Salah | 121 | FW | Liverpool | Egypt |
8. | Kevin De Bruyne | 73 | MF | Manchester City | Belgium |
9. | Kylian Mbappe | 58 | FW | PSG | France |
10. | Gianluigi Donnarumma | 36 | GK | PSG | Italy |
11. | Erling Haaland | 33 | FW | Borussia Dortmund | Norway |
12. | Romelu Lukaku | 26 | FW | Chelsea | Belgium |
13. | Giorgio Chiellini | 26 | DF | Juventus | Italy |
14. | Leonardo Bonucci | 18 | DF | Juventus | Italy |
15. | Raheem Sterling | 10 | FW | Manchester City | England |
16. | Neymar | 9 | FW | PSG | Brazil |
17. | Luis Suarez | 8 | FW | Atletico Madrid | Uruguay |
18. | Simon Kjaer | 8 | DF | AC Milan | Denmark |
19. | Mason Mount | 7 | MF | Chelsea | England |
20. | Riyad Mahrez | 7 | FW | Manchester City | Algeria |
t-21. | Bruno Fernandes | 6 | MF | Manchester United | Portugal |
t-21. | Lautaro Martinez | 6 | FW | Inter Milan | Argentina |
23. | Harry Kane | 4 | FW | Tottenham Hotspur | England |
24. | Pedri | 3 | MF | FC Barcelona | Spain |
25. | Phil Foden | 2 | FW | Manchester City | England |
t-26. | Nicolo Barella | 1 | MF | Inter Milan | Italy |
t-26. | Ruben Dias | 1 | DF | Manchester City | Portugal |
t-26. | Gerard Moreno | 1 | FW | Villarreal | Spain |
t-29. | Cesar Azpilicueta | 0 | DF | Chelsea | Spain |
t-29. | Luka Modric | 0 | MF | Real Madrid | Croatia |
2021 Ballon d'Or final results — Women
Rank | Name | Points | Position | Club | National Team |
1. | Alexia Putellas | 186 | MF | FC Barcelona | Spain |
2. | Jennifer Hermoso | 84 | FW | FC Barcelona | Spain |
3. | Sam Kerr | 46 | FW | Chelsea | Australia |
4. | Vivianne Miedema | 46 | FW | Arsenal | Netherlands |
5. | Lieke Martens | 40 | MF | FC Barcelona | Netherlands |
6. | Christine Sinclair | 36 | FW | Portland Thorns | Canada |
7. | Pernille Harder | 33 | FW | Chelsea | Denmark |
8. | Ashley Lawrence | 26 | DF | PSG | Canada |
9. | Jessie Fleming | 25 | MF | Chelsea | Canada |
10. | Fran Kirby | 22 | FW | Chelsea | England |
11. | Magdalena Eriksson | 20 | DF | Chelsea | Sweden |
12. | Christiane Endler | 19 | GK | Olympique Lyon | Chile |
13. | Stina Blackstenius | 10 | FW | BK Hacken | Sweden |
14. | Samantha Mewis | 8 | MF | NC Courage | USA |
15. | Irene Paredes | 8 | DF | FC Barcelona | Spain |
16. | Ellen White | 4 | FW | Manchester City | England |
17. | Kadidiatou Diani | 3 | FW | PSG | France |
18. | Marie-Antoinette Katoto | 3 | FW | PSG | France |
19. | Sandra Panos | 3 | GK | FC Barcelona | Spain |
20. | Wendie Renard | 2 | DF | Olympique Lyon | France |
2021 Kopa Trophy final results (Best U21 player)
Rank | Name | Points | Position | Club | National Team |
1. | Pedri | 89 | MF | FC Barcelona | Spain |
2. | Jude Bellingham | 39 | MF | Borussia Dortmund | England |
3. | Jamal Musiala | 38 | MF | Bayern Munich | Germany |
4. | Nuno Mendes | 23 | DF | PSG | Portugal |
5. | Mason Greenwood | 15 | FW | Manchester United | England |
6. | Bukayo Saka | 8 | FW | Arsenal | England |
7. | Florian Wirtz | 8 | MF | Bayer Leverkusen | Germany |
8. | Ryan Gravenberch | 3 | MF | Ajax | Netherlands |
9. | Jeremy Doku | 1 | FW | Rennes | Belgium |
10. | Giovanni Reyna | 1 | MF | Borussia Dortmund | USA |
2021 Yashin Trophy final results
Rank | Name | Position | Club | National Team |
1. | Gianluigi Donnarumma | GK | PSG | Italy |
2. | Edouard Mendy | GK | Chelsea | Senegal |
3. | Jan Oblak | GK | Atletico Madrid | Slovenia |
4. | Ederson | GK | Manchester City | Brazil |
5. | Manuel Neuer | GK | Bayern Munich | Germany |
6. | Emiliano Martínez | GK | Aston Villa | Argentina |
7. | Kasper Schmeichel | GK | Leicester City | Denmark |
8. | Thibaut Courtois | GK | Real Madrid | Belgium |
9. | Keylor Navas | GK | PSG | Costa Rica |
10. | Samir Handanovic | GK | Inter Milan |
Comments
Post a Comment